| Partial Customer List | Representative Projects | |
| ACS Dataline | 112 th @ 12 th | |
| Aldrich & Associates | 1700 7 th | |
| ALK | Above Net | |
| Allphase | AT&T @ Lynwood | |
| Alumatech/Hunt Air | Auburn Medical Center | |
| Andersen Construction Co, Inc. | Avamere at Newberg | |
| ASD | Beaverton Round | |
| ATG | Brewery Blocks 3 | |
| Atlas Electrical Contractors, Inc. | Brewery Blocks 5 | |
| Aztech Electric, Inc. | Bridgeport Condos | |
| Baugh Construction Company of OR | Burlington Lofts | |
| Baugh Construction Company of WA | Camas High School | |
| Baugh/Skanska | Center for Advanced Learning | |
| BMW Pilchuck | Children's Hospital | |
| Cache Valley Electric | Clark Co. Public Service Center | |
| Carrol Mechanical | Cowlitz Convension Center | |
| CETI | Elizabeth Lofts | |
| Charter Construction | Ellington Condos | |
| Cherry City Electric | Emerald Queen Casino | |
| Christenson Electric | Fisher Plaza KOMO | |
| Cochran Electric | Foss High School | |
| Colamette Construction | Fox Tower | |
| Construction Services, Inc. | Fred Hutchinson Cancer Center Phase | |
| CORP, Inc. | Fred Hutchinson Cancer Center Phase 2 | |
| Danda Corp | Fred Meyer (Hillsboro) | |
| Delta Fire | Frontier Block | |
| DPR Construction, Inc. | Fujitsu FABS 1 & 2 | |
| Dryer & Sons Electrical Co., Inc. | Georgia Pacific Wauna PM # 6 | |
| Dynalectric Co. | Gregory Lofts | |
| EC Company | Hyundai FAB E-4 | |
| Elcon | Implant Center | |
| Electrix | InFocus | |
| ESI | Intel “Flying Gownroom” | |
| Exxel Pacific | Intel Clean Link | |
| Fairway Mechanical | Intel CUB 2 | |
| Federal Aviation Administration (FAA) | Intel CUB 2/AWN expansion | |
| Fiber Optics Technology | Intel CUB 3 | |
| Fire Systems West | Intel D1B | |
| First & Broad | Intel D1B – BCD expansion | |
| Frahler Electric | Intel D1B 313/314 | |
| Fullman-Kinetics | Intel D1C | |
| Garco Construction | Intel D1C PSSS | |
| Harder Mechanical Contractors, Inc. | Intel D1D | |
| Harris & Hart | Intel Data Uplink | |
| Henley Weber | Intel FAB 15 | |
| Herminson | Intel Fab 15/AL4/C4 Sort | |
| Hoffman Construction Company of OR | Intel FAB 20 – maint. | |
| Hoffman Construction Company of WA | Intel FAB 20 – re-tool | |
| Hoffman Mechanical | Intel JF-4 | |
| Holaday-Parks, Inc. | Intel JF-5 | |
| Howard S Wright Construction Co. | Intel P860 | |
| HSW Construction | Intel Parts Clean | |
| Hyundai Semiconductor America | Intel RA-2 | |
| IMPAC | Intel RA-2 Sort | |
| InsulPro | Intel RA-3 | |
| Intel Corporation | Intel RB-1 | |
| Interstate Mechanical | Intel RB-1 – maint. | |
| J.R. Abbott | Intel RFS 2 | |
| JA Jones | Intel RP-1 (Pathfinding) | |
| Jack Mathis Construction | Jimi Hendrix Museum | |
| James E John Construction Co. | Kaizer Sunnyside Hospital | |
| Jarmer Electric | Killian Building | |
| JH Kelly, LLC | Lake Oswego High School | |
| John Miller Construction | Lakeridge High School | |
| Johnson Controls | Legacy Salmon Creek Hospital | |
| Joseph Hughes Construction | Lewis & Clark - Stewert Hall | |
| Kajima | Lloyd Center | |
| Kinetics | Madrona Plaza | |
| Knerr Construction | Marriot | |
| Layton Construction | MCI – Renton | |
| LCG | MCI – Tukwilla | |
| Lease Crutcher Lewis | Meier & Frank Lofts | |
| Master Fire Control | Microsoft | |
| McCarthy | NIKE (Tiger Woods) | |
| McKinstry Co. | nLIGHT Photonics | |
| MJD Development | Novellis (Tualatin) | |
| MSI (Mechanical Systems, Inc.) | NW Cancer Center | |
| Murray Co. | OHSU Bio Med Facility | |
| New Tech Electric, Inc. | OHSU Childrens Hospital | |
| Northwest Partitions, Inc. | OHSU Hospital | |
| Oregon Electric Group | OHSU Patient Care Facility | |
| Oregon HVAC | OHSU Remodel | |
| Orion | Oregon Convention Center | |
| PacWest | Oregon Expo Center Expansion | |
| Papworth | Palmquist Elementary School | |
| PCI (Performance Contracting, Inc.) | Park Place Condos | |
| PCL Construction Services | PDX (airport expansion project) | |
| PMComm | PDX (airport maint.) | |
| Port of Portland | PDX Concourse C | |
| Portland Mechanical | PDX Terminal Expansion | |
| Precision Construction | Providence Hospital (Portland) | |
| Prime | Providence Hospital (Seattle) | |
| Puyallup Tribe | Providence/St. Vincent | |
| QPS | Reed College | |
| Retro 3 | REI-Edge Lofts | |
| Robinson Construction | S.I.T.E. | |
| Rosendin Electric | Salmon Creek Medical Office Building | |
| Sabey Construction | SeaTac Airport | |
| SASCO | SeaTac ATCT (Control Tower) | |
| Scott Co. | SeaTac Elect Substation | |
| Sellen Construction Company, Inc. | SeaTac TRACON | |
| SimplexGrinnel | Seattle Central Library | |
| Skanska USA | Seattle Opera House | |
| Southland Industries | Seattle Tennis Club | |
| Sowles Co. | Sherwood Police Station | |
| SPRINT Communications | SP Newsprint | |
| Stoner Electric | SPRINT – Hood River | |
| Streimer Sheet Metal | SPRINT - Lincoln City | |
| Superior Air, Inc. | SPRINT – Poulsbo | |
| TCM (Temp Control Mechanical) | SPRINT – Sheridan | |
| Tenant Construction Specialties, Inc. | SPRINT – Sunnyside | |
| Todd Construction | St. John Medical Center | |
| Todd Hess | Staybridge | |
| Total Mechanical | Streets of Tanasbourne | |
| Triad | Summit High School | |
| Turner Construction Company | Synopsis | |
| University Mechanical | Tacoma Middle School | |
| Valley Electric | Targeted Genetics | |
| Vancouver Mechanical | The Round @ Beaverton | |
| Washington Electric Group | TyCom | |
| Washington State Ferries | U of P Cluster Housing | |
| Western Partitions, Inc. | U of P School of Nursing | |
| Western States Fire Protection | UW Law School | |
| Vario Premier Data Center | ||
| Verizon - North Seattle | ||
| Washington State Legislative Building | ||
| YWCA |